Search This Supplers Products:oil pumpdiaphragm pumpchemical pumpscrew pumpvacuum pumpcentrifugal pump
US $1500.01 - 40000 set
US $150.040001 - 999999 set
Paramtents
Theory Vacuum Pump
Structure Rotary vane
Usage Air Pump
Power Electric
Standard or Nonstandard Standard
Fuel Electric
Pressure Middle pressure
Application Air and gas
Packging & Delivery
Min Order1 set
Briefing
Detailed
XD air compressor vacuum pump
1.Introduction:
1. XD air compressor vacuum pump can be cooled by air.
2. It is applicable for air or any other gas which is non-corrosive, insoluble in water and without solids. Air or gas contains a small amount of liquid is allowed.
3. With oil-return resistant structure, the pump oil is kept from returning to the sucking system.
4. A gas-draining filter fixed in the pump, which operates stable with small vibration can effectively eliminate the oil mist, and can operate under any pressure.
2. Product details:
| Working Principle: | Slices vacuum pump |
| Main applications: | Air & Gas |
| Driver: | Electric motor |
| Power Specs: | 380/415V 3phase; 220/240V 1phase; 50hz/60hz |
| Max.permissible fluid temperature: | 50°C(122°F) |
| Type of connection: | Flange |
| Installation position: | Horizontal |
| Casing/Inner parts material: | Cast iron, aluminium/Cast iron, aluminium |
| Shaft seal type: | Mechanical seal, Packing seal |
| Free passage: | 0mm |
| Limited vacuum: | 200pa(2X10-3bar) |
| Maximum drive rating: | 7.5KW(10HP) |
| Maximum caliber: | 50mm(2inch) |
| Flow rate range: | 10-250m3/h(44-1100US.GPM) |
3. Performance data:
| Model | XD-010 | XD-020 | XD-030 | XD-040 | XD-063 | XD-100 | XD-160 | XD-250 |
| Pumping capacity(m3/h) | 10 | 20 | 30 | 40 | 63 | 100 | 160 | 250 |
| Ultimate vacuum pressure (Pa) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Motor power(KW) | 0.37 | 0.9(220V) | 0.9(220V) | 1.1 | 1.5 | 3 | 4 | 7.5 |
| 0.75(380) | 0.75(380V) | |||||||
| Speed(r/min) | 1440 | 2800 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 |
| Oil consumption amount(L) | 0.5 | 0.5 | 1 | 1.5 | 2 | 4 | 9 | 9 |
| Voltage(V) | 220/380 | 220/380 | 220/380 | 220/380 | 380 | 380 | 380 | 380 |
| Inlet(Inch) | G 1/2 | G 1/2" | G 1 1/4" | G 1 1/4" | G 1 1/4" | G 1 1/4" | G 2" | G 2 1/2" |
| Weight(kg) | 16 | 19 | 29 | 65 | 62 | 115 | 200 | 200 |
4. FAQ:

5. Pictures:
Excellent product made of carefully selected high-quality materials:

Meticulous details & fine appearance:

Goods are packed and ready to delivered:

6. More related products:
网络文化经营许可证:浙网文[2013]0268-027号|增值电信业务经营许可证:浙B2-20080224-1 2007-2025 Tradevv.com. All rights reserved.