Search This Supplers Products:oil pumpdiaphragm pumpchemical pumpscrew pumpvacuum pumpcentrifugal pump
US $1500.01 - 40000 set
US $150.040001 - 999999 set
Paramtents
Theory Vacuum Pump
Structure Water ring pump
Usage Air Pump
Power Electric
Standard or Nonstandard Standard
Fuel Electric
Pressure Middle pressure
Application Air and gas
Packging & Delivery
Min Order1 set
Briefing
Detailed
SZB cantilever liquid ring type vacuum pump
1. Introduction:
1. SZB cantilever liquid ring type vacuum pump has reliable performance, stable running, no jam, easy maintenance, etc.
2. It is used to suck air and other gas that are non-corrosive, insoluble in water and without solid.
3. Pump shaft adopts the high quality carbon steel, bearings are lubricated with thin oil or grease lubrication.
4. It is widely used as pump of vacuum device in petroleum, chemical industry, pharmacy, foodstuff, etc.
5. The minimum air pressure in container reaches -0.086MPa(-0.86bar).
2. Product details:
Working Principle: | Water ring vacuum pump |
Main applications: | Air & Gas |
Driver: | Electric motor |
Power Specs: | 380/415V 3phase; 220/240V 1phase; 50hz/60hz |
Max.permissible fluid temperature: | 50°C(122°F) |
Type of connection: | Flange |
Installation position: | Horizontal |
Casing/Inner parts material: | Cast iron, stainless steel/Cast iron, stainless steel |
Shaft seal type: | Mechanical seal, Packing seal |
Free passage: | 0mm |
Limited vacuum: | -0.086Mpa(0.86bar) |
Maximum drive rating: | 2.2KW(3HP) |
Maximum caliber: | 25mm(1inch) |
Flow rate range: | 7.2-38.2m3/h(31.7-168.1US.GPM) |
3. Performance data:
Model | Pumping capacity | Ultimate vacuum pressure | Max.vacuum degree | Speed | Motor power | Caliber(Inch) | Weight(Whole machine) | ||
m3/h | L/s | (mmHg) | (%) | (r/min) | (KW) | Inlet | Outlet | (kg) | |
SZB-4 | 19.8 | 5.5 | 440 | 80% | 1410 | 1.5 | G1" | G1" | 95 |
14.4 | 4 | 520 | |||||||
7.2 | 2 | 600 | |||||||
0 | 0 | 650 | |||||||
SZB-8 | 38.2 | 10.6 | 440 | 80% | 1420 | 2.2 | G1" | G1" | 105 |
28.8 | 8 | 520 | |||||||
14.4 | 4 | 600 | |||||||
0 | 0 | 650 |
4. FAQ:
5. Pictures:
Excellent product made of carefully selected high-quality materials:
Meticulous details & fine appearance:
Safe packing with standard plywood case:
6. More related products:
网络文化经营许可证:浙网文[2013]0268-027号|增值电信业务经营许可证:浙B2-20080224-1 2007-2024 Tradevv.com. All rights reserved.