Search This Supplers Products:oil pumpdiaphragm pumpchemical pumpscrew pumpvacuum pumpcentrifugal pump
US $1500.01 - 40000 set
US $100.040001 - 999999 set
Paramtents
Theory Vacuum Pump
Structure Single-stage Pump
Usage Air Pump
Power Electric
Standard or Nonstandard Standard
Fuel Electric
Pressure Middle pressure
Application Air and gas
Packging & Delivery
Min Order1 set
Briefing
Detailed
SZ electric air pressure vacuum pump
1. Introduction:
1. SZ electric air pressure vacuum pump is always used to pump/compress air or other gas (with little liquid is allowed).
2. The water put into the pump revolve with high speed, to form pressure and closed water cavity to take away air from container in suction end.
3. Air should be non-corrosive, insoluble in water and without solid. Pump is with high vacuum degree and high efficiency.
4. It's widely used in machinery, petrochemical engineering, pharmacy, food, sugar industry and electric industry. Because the gas is isothermal in compressing, pump is even safer when pumping inflammable or explosive gas.
2. Product details:
Working Principle: | Water ring vacuum pump |
Main applications: | Air & Gas |
Driver: | Electric motor |
Power Specs: | 380/415V 3phase; 220/240V 1phase; 50hz/60hz |
Max.permissible fluid temperature: | 50°C(122°F) |
Type of connection: | Flange |
Installation position: | Horizontal |
Casing/Inner parts material: | Cast iron, aluminium/Cast iron, aluminium |
Shaft seal type: | Mechanical seal, Packing seal |
Free passage: | 0mm |
Maximum drive rating: | 70KW(95HP) |
Flow rate range: | 30-1620m3/h(132-7128US.GPM) |
3. Performance data:
Model | Max.inspiratory of vacuum | Max.displacement of compressor | Motor power | Speed | Water consumption | Max. vacuum | Max. pressure | |||||||||
(m3/min) | (m3/min) | (KW) | (r/min) | (L/min) | (%) | (MPa) | ||||||||||
When the vacuum is (%) | When the pressure is (MPa) | Vacuum pump | Compressor | |||||||||||||
0% | 40% | 60% | 80% | 90% | 0 | 0.05 | 0.08 | 0.1 | 0.15 | |||||||
SZ-1 | 1.5 | 0.64 | 0.4 | 0.12 | - | 1.5 | 1 | - | - | - | 4 | 5.5 | 1440 | 10 | 84 | 0.12 |
SZ-2 | 3.4 | 1.65 | 0.95 | 0.25 | - | 3.4 | 2.6 | 2 | 1.5 | - | 7.5 | 11 | 1450 | 30 | 87 | 0.14 |
SZ-3 | 11.5 | 6.8 | 3.6 | 1.5 | 0.5 | 11.5 | 9.2 | 8.5 | 7.5 | 3.5 | 22 | 37 | 970 | 70 | 92 | 0.17 |
SZ-4 | 27 | 17.6 | 11 | 3 | 1 | 27 | 26 | 20 | 16 | 9.5 | 70 | 80 | 730 | 100 | 93 | 0.21 |
4. FAQ:
5. Pictures:
Excellent product made of carefully selected high-quality materials:
Safe packing with standard plywood case:
6. More related products:
网络文化经营许可证:浙网文[2013]0268-027号|增值电信业务经营许可证:浙B2-20080224-1 2007-2024 Tradevv.com. All rights reserved.