Search This Supplers Products:oil pumpdiaphragm pumpchemical pumpscrew pumpvacuum pumpcentrifugal pump
US $3000.01 - 40000 set
US $200.040001 - 999999 set
Paramtents
Theory Centrifugal Pump
Structure Single-stage Pump
Usage Chemical, food, pharmaceutical
Power Electric
Standard or Nonstandard Standard
Fuel Electric
Pressure Middle
Application Chemical, food, pharmaceutical
Packging & Delivery
Min Order1 set
Briefing
Detailed
RDRM mini electric centrifugal food grade liquid water pump
1. Introduction:
1. RDRM mini electric centrifugal food grade liquid water pump are simple, easy to dismantle, also with adjustable-feet, shock-proof, little noise, high efficiency, long time running and soft material handling.
2. Apply to the transfer of the mediums that are low/middle viscosity, low corrosive & with suspended solid.
3. Pump is made of stainless steel material and both satisfies the food hygiene requirement & keep the original flavor.
4. Mainly used for small flow, high pressure delivery & high pressure filtering of liquid in pharmacy, liquor industry, food industry, chemical industry, drink and other industries.
2. Product details:
Working Principle: | Centrifugal |
Main applications: | Chemical, food, water |
Driver: | Electric motor |
Max.permissible fluid temperature: | 100°C(212°F) |
Installation position: | Horizontal |
Casing/Inner parts material: | Stainless Steel/Stainless steel |
Maximum viscosity: | 5X104C.S.T |
Maximum drive rating: | 37KW(50HP) |
Maximum caliber: | 159mm(6 1/4inch) |
Maximum discharge-side pressure: | 0.6MPa(6bar) |
Maximum head: | 60mm(196.8ft) |
Flow rate range: | 3-200m3/h(13.2-880US.GPM) |
3. Performance data:
Model | Capacity | Head | Inlet | Outlet | Power | ||
(m3/h) | (m) | (mm) | (Inch) | (mm) | (Inch) | (KW) | |
RDRM-3 | 3 | 18 | 38 | 1 1/2" | 32 | 1 1/4" | 0.75/1.1 |
RDRM-5 | 5 | 24/30 | 38 | 1 1/2" | 38 | 1 1/2" | 1.5/2.2 |
RDRM-10 | 10 | 24/36 | 51 | 2" | 38 | 1 1/2" | 2.2/3 |
RDRM-15 | 15 | 32 | 51 | 2" | 51 | 2" | 3 |
RDRM-20 | 20 | 36 | 51 | 2" | 51 | 2" | 4 |
RDRM-30 | 30 | 36 | 63 | 2 1/2" | 51 | 2" | 5.5/7.5 |
RDRM-50 | 50 | 36/50 | 76 | 3" | 63 | 2 1/2" | 7.5/11 |
RDRM-80 | 80 | 40/50 | 89 | 3 1/2" | 76 | 3" | 15/18.5 |
RDRM-100 | 100 | 40/60 | 102 | 4" | 89 | 3 1/2" | 18.5/22 |
RDRM-150 | 150 | 40/60 | 133 | 5 1/4" | 102 | 4" | 22/30 |
RDRM-200 | 200 | 40/60 | 159 | 6 1/4" | 133 | 5 1/4" | 30/37 |
4. FAQ:
5. Pictures:
Excellent product made of carefully selected high-quality materials:
Goods are packed and ready to delivered:
6. More related products:
网络文化经营许可证:浙网文[2013]0268-027号|增值电信业务经营许可证:浙B2-20080224-1 2007-2024 Tradevv.com. All rights reserved.