Search This Supplers Products:oil pumpdiaphragm pumpchemical pumpscrew pumpvacuum pumpcentrifugal pump
US $800.01 - 40000 set
US $100.040001 - 999999 set
Paramtents
Theory Centrifugal Pump
Structure Multistage Pump
Usage Water
Power Electric
Standard or Nonstandard Standard
Fuel Electric
Pressure Low Pressure
Application Booster
Packging & Delivery
Min Order1 set
Briefing
Detailed
CHL horizontal electric centrifugal multistage water pump
1. Introduction:
1. CHL horizontal electric centrifugal multistage water pump is designed by Ronda, which's impeller and wet parts are made of stainless steel.
2. It's with the merits of small volume, light weight, compact structure, low noise, easy to install and used.
3. The pump is used to transfer clean liquid without solids and fiber, also can be used as a chemical pump for low degree corrosive liquid. The temperature limit is below 110°C(230°F) and medium PH value between 4-9.
4. Widely used in industrial cleaning, water supply and booster, air conditioning system, cooling system, water treatment, ect.
2. Product details:
Working Principle: | Centrifugal, multi-stage |
Main applications: | Water |
Driver: | Electric motor |
Power Specs: | 380/415V 3phase; 220/240V 1phase;50hz/60hz,etc |
Max.permissible fluid temperature: | 110°C(230°F) |
Installation position: | Horizontal |
Casing parts material: | Stainless steel |
Free passage: | 00 mm |
Maximum drive rating: | 4.4kW(6HP) |
Flow rate range: | 30-100L/min(7.9-26.4US.GPM) |
3. Performance data:
Model | Head | Capacity | Motor power | Speed |
(m) | (m3/h) | (KW) | (r/min) | |
CHL2-20 | 15 | 2 | 0.37 | 2900 |
CHL2-30 | 22 | 2 | 0.37 | 2900 |
CHL2-40 | 29 | 2 | 0.55 | 2900 |
CHL2-50 | 36 | 2 | 0.55 | 2900 |
CHL2-60 | 44 | 2 | 0.75 | 2900 |
CHL4-20 | 15 | 4 | 0.37 | 2900 |
CHL4-30 | 23.5 | 4 | 0.55 | 2900 |
CHL4-40 | 31 | 4 | 0.75 | 2900 |
CHL8-10 | 9 | 8 | 0.75 | 2900 |
CHL8-20 | 18 | 8 | 0.75 | 2900 |
CHL8-30 | 27 | 8 | 1.1 | 2900 |
CHL8-40 | 35 | 8 | 1.5 | 2900 |
CHL8-50 | 45 | 8 | 2.2 | 2900 |
CHL12-10 | 9.5 | 12 | 0.75 | 2900 |
CHL12-20 | 19.5 | 12 | 1.2 | 2900 |
CHL12-30 | 29.5 | 12 | 1.8 | 2900 |
CHL12-40 | 39.5 | 12 | 2.4 | 2900 |
CHL12-50 | 50 | 12 | 3 | 2900 |
CHL16-10 | 10.5 | 16 | 1.1 | 2900 |
CHL16-20 | 21.7 | 16 | 2.2 | 2900 |
CHL16-30 | 34 | 16 | 3 | 2900 |
CHL20-10 | 10 | 20 | 1.1 | 2900 |
CHL20-20 | 22 | 20 | 2.2 | 2900 |
CHL20-30 | 34 | 20 | 4 | 2900 |
CHLF(T)2-20 | 15 | 2 | 0.37 | 2900 |
CHLF(T)2-30 | 22 | 2 | 0.37 | 2900 |
CHLF(T)2-40 | 29 | 2 | 0.55 | 2900 |
CHLF(T)2-50 | 36 | 2 | 0.55 | 2900 |
CHLF(T)2-60 | 44 | 2 | 0.75 | 2900 |
CHLF(T)4-20 | 15 | 4 | 0.37 | 2900 |
CHLF(T)4-30 | 23.5 | 4 | 0.55 | 2900 |
CHLF(T)4-40 | 31 | 4 | 0.75 | 2900 |
CHLF(T)4-50 | 39 | 4 | 1.1 | 2900 |
CHLF(T)4-60 | 47 | 4 | 1.1 | 2900 |
CHLF(T)8-10 | 9 | 8 | 0.75 | 2900 |
CHLF(T)8-20 | 18 | 8 | 0.75 | 2900 |
CHLF(T)8-30 | 27 | 8 | 1.1 | 2900 |
CHLF(T)8-40 | 35 | 8 | 1.5 | 2900 |
CHLF(T)8-50 | 45 | 8 | 2.2 | 2900 |
CHLF(T)12-10 | 9.5 | 12 | 0.75 | 2900 |
CHLF(T)12-20 | 19.5 | 12 | 1.2 | 2900 |
CHLF(T)12-30 | 29.5 | 12 | 1.8 | 2900 |
CHLF(T)12-40 | 39.5 | 12 | 2.4 | 2900 |
CHLF(T)12-50 | 50 | 12 | 3 | 2900 |
CHLF(T)16-10 | 10.5 | 16 | 1.1 | 2900 |
CHLF(T)16-20 | 21.7 | 16 | 2.2 | 2900 |
CHLF(T)16-30 | 34 | 16 | 3 | 2900 |
CHLF(T)16-40 | 45 | 16 | 4 | 2900 |
CHLF(T)20-10 | 10 | 20 | 1.1 | 2900 |
CHLF(T)20-20 | 22 | 20 | 2.2 | 2900 |
CHLF(T)20-30 | 34 | 20 | 4 | 2900 |
CHLF(T)20-40 | 46.5 | 20 | 4.4 | 2900 |
4. FAQ:
5. Pictures:
Excellent product made of carefully selected high-quality materials:
Safe packing with standard plywood case:
6. More related products:
网络文化经营许可证:浙网文[2013]0268-027号|增值电信业务经营许可证:浙B2-20080224-1 2007-2024 Tradevv.com. All rights reserved.