Search This Supplers Products:oil pumpdiaphragm pumpchemical pumpscrew pumpvacuum pumpcentrifugal pump
US $400.01 - 999999 set
Paramtents
merit wear resistance
installation submersible
Packging & Delivery
Min Order1 set
Briefing
Detailed
MD pump is a mud pump which is with high wear resitance ability.
The high efficiency slurry pump by Ronda is single-stage,single-suction,axis suction,horizontal centrifugal pump. It can be used to metallurg, mine, power, coal mine, water conservancy, petrochemical, and so on,It is suitable for pumping liquid of corrosive,wear and tear,and have a lot of sands in medium.
Model info. | Capacity | Head | Speed | NPSH | Eifficiency | Motor info. | |
(m3/h) | (m) | (r/min) | (m) | (%) | Model | Power(kw) | |
GMZ40-10-15 | 8 | 10.6 | 1430 | 3.5 | 38 | Y100L2-4 | 3 |
15 | 10 | 48 | |||||
18 | 9.7 | 50 | |||||
GMZ50-15-15 | 8 | 16 | 1430 | 3.5 | 40 | Y100L2-4 | 3 |
15 | 15 | 50 | |||||
18 | 13 | 49 | |||||
GMZ50-60-80 | 45 | 65 | 2950 | 4.2 | 40 | Y200L1-2 | 30 |
80 | 60 | 50 | |||||
95 | 53 | 50 | |||||
GMZ50-80-60 | 30 | 85 | 2950 | 3.5 | 38 | Y200L2-2 | 37 |
60 | 80 | 50 | |||||
72 | 70 | 49 | |||||
GMZ65-15-40 | 20 | 16 | 970 | 4.5 | 35 | Y160L-6 | 11 |
40 | 15 | 50 | |||||
80 | 13.2 | 47 | |||||
GMZ65-20-40 | 25 | 24 | 1460 | 4.5 | 43 | Y160L-4 | 15 |
40 | 22 | 59 | |||||
80 | 21 | 61 | |||||
GMZ80-20-80 | 40 | 25.1 | 1470 | 4 | 58 | Y180M-4 | 18.5 |
80 | 24.4 | 72 | |||||
100 | 19.7 | 69.6 | |||||
GMZ80-20-110 | 60 | 26 | 1470 | 4.5 | 64.8 | Y180M-4 | 18.5 |
110 | 22 | 70 | |||||
130 | 20.6 | 72 | |||||
GMZ80-30-70 | 35 | 37.7 | 1470 | 4 | 34 | Y180M-4 | 18.5 |
70 | 34 | 52 | |||||
85 | 32 | 54 | |||||
GMZ80-30-80 | 40 | 35 | 1470 | 4 | 44 | Y180M-4 | 18.5 |
80 | 34 | 55 | |||||
100 | 30 | 57 | |||||
GMZ100-18-170 | 90 | 21 | 970 | 4.5 | 54 | Y200L2-6 | 22 |
170 | 16 | 56 | |||||
200 | 14.5 | 60 | |||||
GMZ100-24-120 | 60 | 26.8 | 980 | 4 | 43 | Y225M-6 | 30 |
120 | 24 | 62 | |||||
140 | 23 | 66 | |||||
GMZ100-24-200 | 100 | 30 | 1470 | 4.8 | 66.5 | Y200L-4 | 30 |
200 | 25 | 84.6 | |||||
220 | 22 | 78.5 | |||||
GMZ100-27-140 | 70 | 31 | 1470 | 4.5 | 53 | Y200L-4 | 30 |
140 | 27 | 63 | |||||
170 | 24 | 62 |
Do you mean:oil pump,Diaphragm Pump ,Chemical Pump,Screw Pump,Vacuum Pump,Centrifugal Pump
网络文化经营许可证:浙网文[2013]0268-027号|增值电信业务经营许可证:浙B2-20080224-1 2007-2024 Tradevv.com. All rights reserved.